October 1st, 2023

RESULTS

Admirals Club

Top 10 Male

Michael Dixon (31) 3:32:53 2014
Joseph Halin (31) 3:43:24 2012
Michael Dixon (33) 3:44:12 2016
William Steele (26) 3:44:58 2017
Lowell Ladd (40) 3:45:08 2015
John Wallace (22) 3:45:10 2013
Michael Dixon (32) 3:45:41 2015
Nate Auer (26) 3:43:13 2018
Sean Andrish (42) 3:47:01 2012
Michael Heimes (39) 3:50:19 2017

Top 5 Male Masters

Lowell Ladd (40) 3:45:08 2015
Sean Andrish (42) 3:47:01 2012
Brian Schmidt (44) 3:53:44 2012
Joshua Finger (42) 3:59:31 2015
Brock Butler (40) 4:03:55 2017

Top 3 Male 50+

Ian Schouton (56) 4:06:29 2021
Ian Schouton (51) 4:14:37 2016
Blaise Brochard (51) 4:15:37 2017

Top 3 Male 60+

Henry Peck (60) 4:45:28 2017
Gene Dykes (68) 4:52:51 2016
Keith Straw (61) 4:55:49 2016

Top 10 Female

Laura Kline (37) 4:09:17 2014
Justyna Wilson (41) 4:18:48 2016
Morgan Windram (29) 4:18:49 2011
Cecile Daurat-Thompson (37) 4:26:34 2011
Justyna Wilson (44) 4:28:02 2019
Dana Kolesar (33) 4:29:13 2012
Laura Kline (36) 4:30:16 2013
Leah Maher (25) 4:35:17 2016
Janelle Johnson (42) 4:37:12 2018
Dana Kolesar (37) 4:37:58 2016

Top 5 Female Masters

Justyna Wilson (41) 4:18:48 2016
Justyna Wilson (44) 4:28:02 2019
Janelle Johnson (42) 4:37:12
Kristin Bremer (41) 4:39:20 2012
Kimberly Drake (40) 4:41:55 2012

Top 3 Female 50+

Linda Hawke (52) 5:11:35 2019
Melanie Lenahan (51) 5:14:50 2019
Laura Yoder (51) 5:18:15 2019

Top 3 Female 60+

Ludmila Romanove (60) 6:22:05 2019
Kate Hoch (60) 6:48:52 2019
Mary Lou Harris (68) 7:03:11 2015