HOME APPLICATION RACE INFO COURSE RESULTS

                                         2005  2006   2007   2008

105 starters -- high DNF rate due to hot weather condition
1. Jason Manbeck M 32 PA 4:16
2. Mike Price M 48 PA 4:24
3. Murray Resinski M 37 NJ 4:33
4. Todd Dishong M 38 PA 4:34
5. Christopher Pallodino M 36 PA 4:36
6. George Pickul M 39 NJ 4:39
7. James Blandford M 37 PA 4:40:33
8. Rob Weidman M 31 PA 4:40:49
9. Kim Drake F 35 PA 4:42
10. Lauren Bechtel F 28 PA 4:44:10
11. Herman Richards M 54 NJ 4:44:51
12. Gary Reilly M 51 MD 4:46
13. Shannon Cutting F 43 4:47
14. Don Mengel M 50 PA 4:55
15. Dave Krause M 46 PA 4:56
16. Tom Chobot M 52 PA 4:58
17. Lauren Zuidema F 28 PA 5:01
18. Phil Lechner M 32 PA 5:01
19 Shiran Kochavi M 38 NJ 5:07
20. Anna Piskorska F 35 PA 5:12
21. Jared Bender M 22 PA 5:13
22. Chris Plominski M 26 PA 5:18
23. Eugene Gignac M 51 PA 5:19
24. Bridget Wildt F 28 MD 5:20:27
25. Andrew Semanyk M 38 PA 5:20:32
26. Ken Liu M 39 PA 5:22:03
27. Pete Giangiulio M 56 PA 5:22:51
28. Dave Gallen M 44 PA 5:24
29. Jim Kramer M 44 PA 5:31
30. Lee Hoover M 47 PA 5:35
31. Marc Vengrove M 51 5:36
32. Jennifer Broton F 34 PA 5:41
33. Doug Zechman M 48 PA 5:43
34. Rita Hall F 45 PA 5:44
35. Mike Hershberger M 38 PA 5:46
36. Randy Yasenchak M 47 PA 5:47:28
37. Todd Pechar M 32 MD 5:47:32
38. Suzie Spangler F 37 MD 5:47:59
39. Jonathan Laman M 37 PA 5:51:06
40. Susan Thompson F 40 5:51:35
41. Pedro Soto M 29 PA 5:52:06
42. Michael Impresh M 44 5:52:27
43. Beth Auman F 25 PA 5:52:51
44. Janet Cordona F 31 PA 5:58:19
45. Michel Ritz M 37 PA 5:58:53
46. Barnaby Nygren M 42 MD 6:02
47. Stephen Cooper M 53 MD 6:03
48. Seth McElroy M 38 MD 6:05
49. Brett Lynch M 30 PA 6:06
50. Keith Arnold M 32 PA 6:12
51. Tom Curtis M 57 PA 6:13
52. Heather Wawrzyniak F 27 PA 6:14
53. Don Wood M 59 PA 6:16
54. Jason Karpinski M 17 PA 6:25
55. Don Ozlanski M 31 PA 6:28:16
56. Doug Henschel M 57 PA 6:28:45
57. Jonathan Joeseph M 56 PA 6:34
58. Gary Bruner M 55 PA 6:35
59. Anthony Marks M 45 MD 6:37
60. Bill Hockley M 53 PA 6:39:27
61. Michael Chobot M 20 PA 6:39:47
62. Luis Bergstrom M 40 MD 6:42
63. Jason Setlock M 35 PA 6:50
64. Katie Lutz F 28 PA 6:51
65. Aimee Harmon F 28 PA 6:51
66. Robert Bergman M 49 PA 6:51
67. Joe Hayes M 59 ME 6:54
68. Scott Hodukavich M 43 DE 7:05
69. Sarah Floyd F 23 PA 7:07:17
70. Ramin Sedehi M 45 PA 7:07:24
71 Tiffany Breniser F 35 NY 7:09:27
72. Valerie Weidman F 40 PA 7:09:32
73. Walt Fessler M 46 PA 7:09:40
74. Diane Carpenter F 50 MD 7:10:02
75. Julie Younce F 38 MD 7:10:36
76. Tom Lyness M 41 MD 7:10:36
77. Edwin Stauffer M 44 PA 7:10:46
78. Dawn Gay F 39 PA 7;21
79. Dorine Rominiecki F 38 PA 7:21
80. Angelina Smolski F 41 NJ 7:23
81. Greg Lupinski M 46 NJ 7:24
82. Kenneth Swab M 56 7:25:46
83. Marcy Twilley F 34 MD 7:25:51
84. Jean Richards F 54 NJ 7:27
85. Kelly Scaringi F 27 MD 7:55
86. Lois Summers F 56 PA 7:56
87. Chris Sabatini M 45 NJ 8:05
88. Mark Reedy M 46 PA 8:31
89. Bob Killen M 34 DE 8:33
Copyright © Pagoda Pacers
hosted by www.finecuckooclocks.com
Race Reports | Current Entries | Application | Pics | News | Contact Us